VEHICLE SUMMARY |
| Name: | Pulsar 220 (2008) |
| Type: | Commuter |
| Top Speed: | 135kph |
ENGINE SPECIFICATIONS |
| Displacement: | 220cc |
| Engine: | Air Cooled |
| Maximum Power: | 20.06ps@8500rpm |
| Maximum Torque: | 19.12nm@6000rpm |
| Gears: | 5 Speed |
| Clutch: | 177 |
| Bore: | 67 |
| Stroke: | 62.4 |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | NA |
| Carburetor: | NA |
| 0 to 60: | 4.84 sec. |
DIMENSIONS |
| Length: | 2035.00 mm |
| Width: | 750.00 mm |
| Height: | 1140.00 mm |
|
|
OTHER SPECIFICATIONS |
| Weight: | 136.00 kg |
| Ground Clearance: | 177.00 mm |
| Fuel Tank: | 15.00 ltrs |
| Wheelbase: | 1350.00 mm |
| Electrical System: | NA |
| Headlamp: | NA |
| Horn: | NA |
| Wheel Size: | 90/90-17 tubeless, 120/80-17 tubeless mm |
| Tubeless: | |
| Colors: | NA |
ACTIVE AND PASSIVE SAFETY |
| Suspension(Front): | 37 mm telescopic hydraulic type 130 mm (5.1 in) travel |
| Suspension(Rear): | Ellipitical section swingarm with twin hydraulic gas-charged shock absorbers; 101 mm (4 in) travel |
| Brakes: | 260mm disc |
| Brakes(Rear): | 230mm dia Disc |
| Stand Alarm: | |
COMFORT AND CONVENIENCE |
| Fuel Guage: | Digital |
| Self Start: | |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-1 |
| Alloys: | |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | |
| Passenger Backrest: | |
| Step-up Seat: | |
| Pass-light: | |
| Low Fuel Indicator: | |
| Low Oil Indicator: | |
| Low Battery Indicator: | |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |
|
I LIKEEEEE PLZZZZZZZZZZ COMENT
ReplyDelete